Superior Steam Boilers

APACHE  2 PASS DRYBACK WATERTUBE BOILERS
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
40 200 328 357 1 2.00 1.50 7
50 250 445 484 1 2.00 2.00 9
60 300 490 555 1 2.00 2.25 10
70 350 605 685 1 3.00 2.75 13
80 400 616 699 1 3.00 3.00 13
100 500 695 789 1 3.00 3.25 14
125 625 891 1012 1 4.00 4.25 18
150 750 913 1074 2 4.00 4.50 19
200 1000 1100 1299 2 5.00 5.25 22
250 1250 1197 1406 2 5.00 5.75 24
300 1500 1522 1784 2 6.00 7.25 31
350 1750 1934 2293 3 8.00 9.25 39
400 2000 2279 2699 3 9.00 11.00 46
500 2500 2340 2794 3 9.00 11.25 47
600 3000 2984 3554 4 12.00 14.25 60
700 3500 3176 3868 4 13.00 15.50 64
800 4000 4068 4968 5 16.00 20.00 82
900 4500 4547 5553 6 18.00 22.25 91
1000 5000 5066 6186 7 20.00 24.75 102
1100 5500 5567 6794 7 22.00 27.25 112
1200 6000 6084 7425 8 24.00 29.75 122
1300 6500 6050 9172 10 29.00 36.75 121
1400 7000 7707 9499 10 30.00 38.00 155
1500 7500 7479 9270 10 30.00 37.25 150
AZTEC 2 PASS DRYBACK WATERTUBE BOILERS
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
30 156 347 375 1 2.00 1.50 7
40 205 467 506 1 2.00 2.00 10
50 253 515 581 1 2.00 2.50 11
60 304 627 707 1 3.00 3.00 13
70 353 658 741 1 3.00 3.00 14
80 402 754 849 1 3.00 3.50 15
100 508 963 1083 2 4.00 4.50 20
125 625 989 1150 2 4.00 4.75 20
150 751 1196 1390 2 5.00 5.75 24
200 1024 1316 1526 2 5.00 6.25 27
250 1276 1647 1909 2 6.00 7.75 33
300 1506 2071 2430 3 8.00 9.75 42
350 1758 2424 2844 3 9.00 11.50 49
400 2007 2586 3041 3 10.00 12.25 52
500 2506 3243 3813 4 12.00 15.25 65
600 3004 3400 4123 4 13.00 16.50 68
700 3502 4336 5235 6 17.00 21.00 87
750 3753 5138 6135 7 20.00 24.75 103
800 4005 5471 6532 7 21.00 26.25 110
900 4502 5792 6932 7 22.00 27.75 116
1000 5000 6434 7701 8 25.00 31.00 129
MOHAWK 3 PASS DRYBACK WATERTUBE BOILERS
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
30 156 347 375 1 2.00 1.50 7
40 205 467 506 1 2.00 2.00 10
50 253 515 581 1 2.00 2.50 11
60 304 627 707 1 3.00 3.00 13
70 353 658 741 1 3.00 3.00 14
80 402 754 849 1 3.00 3.50 15
100 508 963 1083 2 4.00 4.50 20
125 625 989 1150 2 4.00 4.75 20
150 751 1196 1390 2 5.00 5.75 24
200 1024 1316 1526 2 5.00 6.25 27
250 1276 1647 1909 2 6.00 7.75 33
300 1506 2071 2430 3 8.00 9.75 42
350 1758 2424 2844 3 9.00 11.50 49
400 2007 2586 3041 3 10.00 12.25 52
500 2506 3243 3813 4 12.00 15.25 65
600 3004 3400 4123 4 13.00 16.50 68
700 3502 4336 5235 6 17.00 21.00 87
750 3750 5138 6135 7 20.00 24.75 103
800 4005 5471 6532 7 21.00 26.25 110
900 4502 5792 6932 7 22.00 27.75 116
1000 5000 6434 7701 8 25.00 31.00 129
MOHAWK WARRIER 3 PASS DRYBACK WATERTUBE BOILERS
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
125 625 790 942 1 3.00 3.75 16
150 750 949 1133 2 4.00 4.50 19
200 1000 1016 1271 2 4.00 5.00 21
250 1250 1273 1592 2 5.00 6.50 26
300 1500 1542 1906 2 6.00 7.75 31
350 1750 1750 2167 3 7.00 8.75 35
400 2000 1980 2502 3 8.00 10.00 40
500 2500 2323 2934 3 10.00 11.75 47
600 3000 2655 3421 4 11.00 13.75 54
700 3500 3095 3951 4 13.00 16.00 62
750 3750 3617 4595 5 15.00 18.50 73
800 4000 3718 4737 5 15.00 19.00 75
MOHICAN 4 PASS WATERTUBE BOILERS
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
70 350 769 874 1 3.00 3.50 16
80 400 908 1030 1 4.00 4.25 19
100 500 1128 1277 2 4.00 5.25 23
125 625 1118 1282 2 4.00 5.25 23
150 750 1340 1535 2 5.00 6.25 27
200 1000 1575 1810 2 6.00 7.25 32
250 1250 1947 2233 3 7.00 9.00 39
300 1500 2150 2471 3 8.00 10.00 43
350 1750 2524 2899 3 10.00 11.75 51
400 2000 2750 3275 4 11.00 13.25 55
500 2500 3387 4026 4 13.00 16.25 68
600 3000 3871 4691 5 15.00 18.75 78
700 3500 4139 5081 5 16.00 20.50 83
750 3750 4415 5416 6 17.00 21.75 89
800 4000 5186 6264 7 20.00 25.00 104
900 4500 5110 6253 7 20.00 25.00 103
1000 5000 5692 6958 7 22.00 28.00 114
OHIO SPECIAL 2 PASS DRYBACK WATERTUBE BOILERS MODEL 08-X-358-S15
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP MBH NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100 3348 741 1064 1 4.00 5.00 15
125 4184 741 1064 1 4.00 5.00 15
150 5021 741 1064 1 4.00 5.00 15
175 5858 741 1064 1 4.00 5.00 15
200 6695 741 1064 1 4.00 5.00 15
225 7532 741 1064 1 4.00 5.00 15
OHIO SPECIAL 2 PASS DRYBACK WATERTUBE BOILERS MODEL 08-X-359-S15
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP MBH NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
80 2678 681 949 1 3.00 4.00 14
100 3348 681 949 1 3.00 4.00 14
125 4184 681 949 1 3.00 4.00 14
150 5021 681 949 1 3.00 4.00 14
175 5858 681 949 1 3.00 4.00 14
200 6695 681 949 1 3.00 4.00 14
OHIO SPECIAL 3 PASS DRYBACK WATERTUBE BOILERS MODEL 04-X-353-S-15/S150
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP PSIG NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
80 @15 637 720 1 3.00 3.00 13
100 @15 637 720 1 3.00 3.00 13
125 @15 637 720 1 3.00 3.00 13
150 @15 731 854 1 3.00 3.50 15
175 @15 731 854 1 3.00 3.50 15
200 @15 731 854 1 3.00 3.50 15
80 @150 645 728 1 3.00 3.00 13
100 @150 645 728 1 3.00 3.00 13
125 @150 645 728 1 3.00 3.00 13
150 @150 747 870 1 3.00 3.50 15
175 @150 747 870 1 3.00 3.50 15
200 @150 747 870 1 3.00 3.50 15
OHIO SPECIAL 3 PASS WETBACK WATERTUBE BOILERS
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP PSIG NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
80 @15 871 766 1 3.00 3.00 18
100 @15 871 766 1 3.00 3.00 18
125 @15 871 766 1 3.00 3.00 18
150 @15 846 970 1 3.00 4.00 17
175 @15 846 970 1 3.00 4.00 17
200 @15 846 970 1 3.00 4.00 17
80 @150 874 769 1 3.00 3.00 18
100 @150 874 769 1 3.00 3.00 18
125 @150 874 769 1 3.00 3.00 18
150 @150 857 981 1 3.00 4.00 18
175 @150 857 981 1 3.00 4.00 18
200 @150 857 981 1 3.00 4.00 18
OSAGE 3 PASS WATERTUBE BOILERS 4 SqFt/BHP
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
19 3-75 112 149 1 1.00 0.75 3
25 3-100 147 195 1 1.00 0.75 3
31 3-124 160 204 1 1.00 1.00 4
37 3-150 203 256 1 1.00 1.00 4
50 3-201 260 330 1 1.00 1.50 6
65 3-260 303 373 1 2.00 1.50 6
76 3-306 356 438 1 2.00 1.75 8
91 3-364 420 518 1 2.00 2.00 9
110 3-441 496 633 1 2.00 2.50 10
127 3-508 567 722 1 3.00 3.00 12
156 3-624 686 874 1 3.00 3.50 14
188 3-751 820 1044 1 4.00 4.25 17
224 3-897 1010 1288 2 4.00 5.25 21
255 3-1021 1152 1471 2 5.00 6.00 23
311 3-1245 1281 1674 2 6.00 6.75 26
378 3-1513 1609 2007 2 7.00 8.00 33
447 3-1788 2107 2638 3 9.00 10.50 43
OSAGE 3 PASS  WATERTUBE BOILERS 4.5 SqFt/BHP
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
17 3-75 112 149 1 1.00 0.75 3
22 3-100 147 195 1 1.00 0.75 3
28 3-124 160 204 1 1.00 1.00 4
33 3-150 203 256 1 1.00 1.00 4
45 3-201 260 330 1 1.00 1.50 6
58 3-260 303 373 1 2.00 1.50 6
68 3-306 356 438 1 2.00 1.75 8
81 3-364 420 518 1 2.00 2.00 9
98 3-441 496 633 1 2.00 2.50 10
113 3-508 567 722 1 3.00 3.00 12
139 3-624 686 874 1 3.00 3.50 14
167 3-751 820 1044 1 4.00 4.25 17
199 3-897 1010 1288 2 4.00 5.25 21
227 3-1021 1152 1471 2 5.00 6.00 23
277 3-1245 1281 1674 2 6.00 6.75 26
336 3-1513 1609 2007 2 7.00 8.00 33
397 3-1788 2107 2638 3 9.00 10.50 43
OSAGE 3 PASS WATERTUBE BOILERS 5 SqFt/BHP
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
15 3-75 112 149 1 1.00 0.75 3
20 3-100 147 195 1 1.00 0.75 3
25 3-124 160 204 1 1.00 1.00 4
30 3-150 203 256 1 1.00 1.00 4
40 3-201 260 330 1 1.00 1.50 6
52 3-260 303 373 1 2.00 1.50 6
61 3-306 356 438 1 2.00 1.75 8
73 3-364 420 518 1 2.00 2.00 9
88 3-441 496 633 1 2.00 2.50 10
102 3-508 567 722 1 3.00 3.00 12
125 3-624 686 874 1 3.00 3.50 14
150 3-751 820 1044 1 4.00 4.25 17
179 3-897 1010 1288 2 4.00 5.25 21
204 3-1021 1152 1471 2 5.00 6.00 23
249 3-1245 1281 1674 2 6.00 6.75 26
303 3-1513 1609 2007 2 7.00 8.00 33
358 3-1788 2107 2638 3 9.00 10.50 43
SEMINOLE 3 PASS WATERTUBE BOILERS
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
70 350 784 889 1 3.00 3.75 16
80 400 921 1043 1 4.00 4.25 19
100 500 1150 1299 2 5.00 5.25 23
125 625 1140 1304 2 5.00 5.25 23
150 750 1381 1577 2 5.00 6.50 28
200 1000 1619 1854 2 6.00 7.50 33
250 1250 2035 2323 3 8.00 9.50 41
300 1500 2575 2942 3 10.00 11.75 52
350 1750 2991 3413 4 11.00 13.75 60
400 2000 2918 3463 4 11.00 14.00 59
500 2500 3674 4348 5 14.00 17.50 74
600 3000 4014 4848 5 16.00 19.50 81
700 3500 4267 5213 6 17.00 21.00 86
750 3750 4590 5602 6 18.00 22.50 92
800 4000 4892 5966 6 19.00 24.00 98
900 4500 5357 6509 7 21.00 26.00 108
1000 5000 5948 7220 8 23.00 29.00 119
SUPER SEMINOLE 3 PASS WATERTUBE BOILERS
        Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler   Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
70 350 655 754 1 3.00 3.00 14
80 400 757 869 1 3.00 3.50 16
100 500 962 1100 2 4.00 4.50 20
125 625 1047 1202 2 4.00 5.00 21
150 750 1251 1433 2 5.00 5.75 25
200 1000 1381 1590 2 5.00 6.50 28
250 1250 1739 1997 2 7.00 8.00 35
300 1500 2074 2378 3 8.00 9.50 42
350 1750 2494 2861 3 9.00 11.50 50
400 2000 2783 3308 4 11.00 13.25 56
500 2500 3486 4134 5 13.00 16.50 70
600 3000 3607 4375 5 14.00 17.50 73
700 3500 4153 5081 5 16.00 20.50 83
750 3750 4289 5252 6 17.00 21.00 86
800 4000 4579 5605 6 18.00 22.50 92
900 4500 5245 6378 7 21.00 25.50 105
1000 5000 5664 6891 7 22.00 27.50 114
1100 5500 7001 8204 9 26.00 33.00 140
1200 6000 7125 8366 9 27.00 33.50 143
1300 6500 7300 8589 9 27.00 34.50 146
1400 7000 8235 10814 11 34.00 43.25 165
1500 7500 8284 10921 11 35.00 43.75 166
1600 8000 8787 11581 12 37.00 46.50 178
1700 8500 9267 12199 13 39.00 48.75 186
1800 9000 9780 12870 13 41.00 51.50 196